Three operators quoted for the same 24β29 January trip β Top On Tour, Hudson & Parker and Argia Destinations. Here is how they compared on hotels, inclusions, price and cancellation, and why the committee landed on Top On Tour.
Same trip envelope for all three: 24β29 Jan 2027 Β· 5 nights / 6 days Β· Bangkok β Pattaya (2N) β Phuket (3N). Figures normalised to USD at ΰΈΏ1 = $0.030, βΉ1 = $0.01049.
Top's rate is ΰΈΏ48,000 for 50 pax β $1,442, fully loaded (single supplement ΰΈΏ13,000 β ΰΈΏ61,000 β $1,832). Hudson's revised flat rate is $1,380 double / $2,050 single. Argia quotes β $1,213 land only, but excludes the domestic flight (billed on actuals) plus 2% TCS and GST, so its effective all-in is higher.
| Package (Jan, per person) | Hotels | Double / sharing | Single |
|---|---|---|---|
| Top On Tour (50 pax) | Dusit Thani Pattaya + Diamond Cliff (both 5β ) | β $1,442 all-in (ΰΈΏ48,000) | β $1,832 (ΰΈΏ61,000) |
| Hudson & Parker (revised) | Dusit Thani Pattaya (5β ) + DoubleTree by Hilton (4β ) | $1,380 | $2,050 |
| Argia (60 pax) | Golden Sea View + Amari Phuket | β $1,213 land only | On request |
β included Β· β partial / conditional Β· β excluded.
| Item | Top On Tour | Hudson & Parker | Argia Destinations |
|---|---|---|---|
| Domestic flight BKKβHKT | β In price (TG215) | β In day-plan; confirm in price | β Billed separately on actuals |
| Coaches & transfers | β Whole trip | β As stated | β Every day |
| Guides / escorts | β 2 Thai-Eng guides + staff | β Guide incl.; tour-manager extra | β 2 guides + Delhi escorts |
| Meals | β 5 B / 5 L / 5 D | β 5 B / 4 L / 5 D | β 5 B / 5 L / 5 D |
| Welcome party | β Welcome party buffet | β Welcome dinner | β Welcome buffet |
| Farewell (Aloha night) | β Hosted Aloha party (buffet) | β Themed dinner at a restaurant | β Aloha beach-club dinner |
| Professional cameraman | β Full trip | β Not included | β Full trip |
| Travel insurance | β Thai insurance | β Excluded | β Included |
| Tips / porterage | β Not stated | β Excluded | β Not stated |
| Taxes on package | β None extra (THB, Thai op.) | β Taxes & service incl. | β +2% TCS + GST extra |
| International airfare / visa | β Excluded | β Excluded | β Excluded |
Hudson's revision adds a welcome dinner and a themed farewell, but still omits a cameraman, travel insurance, tips/porterage and its own tour-manager service. Top and Argia both bundle the cameraman and two parties; Argia adds India-origin support.
This is where the picture changed. Both operators anchor Pattaya at the same 5β Dusit Thani. In Phuket, Top keeps a confirmed 5β (Diamond Cliff) β while Hudson has just switched from the 5β Amari to the 4β DoubleTree by Hilton after Amari demanded its advance within three days. So Top now holds the Phuket edge, on a settled booking.
| Operator | Pattaya (2 nights) | Phuket (3 nights) |
|---|---|---|
| Top On Tour | Dusit Thani Pattaya Β· 5β (Garden View) | Diamond Cliff Resort & Spa Β· 5β |
| Hudson & Parker | Dusit Thani Pattaya Β· 5β | DoubleTree by Hilton Β· 4β (central Patong) |
| Argia | Golden Sea View Β· 3β4β | Amari Phuket Β· 5β |
Top and Hudson both anchor Pattaya at the top-ranked, beachfront Dusit Thani (4.4/5, ~3,500 reviews). The difference is now in Phuket: Top's Diamond Cliff is a confirmed 5β , whereas Hudson's move to the 4β DoubleTree is a step down in class β and a sign its Phuket booking is still moving under payment pressure. Argia keeps the older Sea View property in Pattaya with Amari in Phuket.
| Day | Top On Tour | Hudson & Parker | Argia |
|---|---|---|---|
| Sun 24 | Arrive BKK β Pattaya (Dusit Thani), welcome party | Arrive BKK β Pattaya (Dusit Thani), welcome dinner | Arrive BKK β Pattaya, welcome buffet |
| Mon 25 | Coral Island + cabaret + Walking St | Coral Island watersports + Alcazar cabaret + Indian dinner | Coral Island + cabaret + Walking St |
| Tue 26 | β BKK airport, TG215 β Phuket (Diamond Cliff) | β BKK airport, flight β Phuket (DoubleTree), dinner | β BKK airport, Thai-suki lunch, TG215 β Phuket |
| Wed 27 | Catamaran (Koh Hey / Racha) | Phi Phi full day (Maya Bay, Pileh, Koh Khai) | Phi Phi + Koh Khai speedboat |
| Thu 28 | Phi Phi + Aloha farewell (Diamond Cliff) | Adventure day: rafting, zipline, ATV + themed dinner | Catamaran + Aloha farewell (beach club) |
| Fri 29 | Mae Ju + Mai Khao, depart HKT | Transfer to airport, depart | Mae Ju + Mai Khao, depart HKT |
Top and Argia run essentially the same relaxed trip β Coral Island + cabaret, TG215, Phi Phi plus a leisurely catamaran day, and a hosted Aloha farewell. Hudson is the adventure-flavoured option: no catamaran day, a strenuous Day 5 (rafting + zipline + ATV), and a restaurant dinner instead of a hosted party.
The structural difference matters: Top charges a percentage of the amount you have actually paid, whereas Hudson and Argia charge a percentage of the total package cost β making Top far more forgiving for anyone who cancels after paying only a deposit.
| Operator | Charged on | Schedule |
|---|---|---|
| Top On Tour | Amount paid | Free before 24 Sep Β· 10% 24 Sepβ23 Oct Β· 20% 24 Octβ23 Nov Β· 30% 24 Novβ23 Dec Β· 50% 24 Decβ7 Jan Β· 100% from 7 Jan |
| Hudson & Parker | Total cost | 30% to 30 Sep Β· 50% 1 Octβ30 Nov Β· 80% 1 Decβ31 Dec Β· 100% from 1 Jan 2027 |
| Argia | Total cost | 25% at 45+ days Β· 50% 44β16 days Β· 70% 15β8 days Β· 100% β€ 7 days (refunds in INR) |
Top's terms are the softest β nothing at all before late September, and any later charge is a percentage of what you've actually paid, not of the whole ΰΈΏ48,000. Hudson is the strictest early (30% of the full price even before end-September).
Top matches Hudson's 5β Dusit Thani in Pattaya and keeps a confirmed 5β in Phuket (Diamond Cliff). Hudson has just dropped from the 5β Amari to a 4β DoubleTree after a 3-day payment demand β so Top's hotels are now better-or-equal and locked.
Flight, insurance, cameraman and both parties are already inside ΰΈΏ48,000. Hudson adds insurance, tips, porterage and a tour-manager on top, with no cameraman or hosted party.
A relaxed catamaran day and a hosted Aloha farewell β the committee's locked-in decision β plus a full-trip cameraman. Hudson's Day 5 is a strenuous adventure day with a restaurant dinner.
Nothing before late September, and later charges are a percentage of what you've paid β not of the full package cost as with Hudson and Argia.
Top runs the trip on the ground itself β fewest layers, quickest fixes β and is already wired into relive93.com and the agent console for roster, invoices, payments and rooming.
ΰΈΏ48,000 per person at our expected group size, sliding lower as more of us join β a single confirmed figure within the range the site has advertised all along.